Skip Navigation
Business Services Directory
| NAME | TITLE | DEPARTMENT | EXT |
|---|---|---|---|
| Michael Bush, Ed.D. | Vice President | Business Services | 5812 |
| Darlene Inda | Senior Administrative Assistant | Business Services | 5813 |
| MAINTENANCE AND OPERATIONS | |||
| Will Deits | Director of Facilities, Maintenance & Operations |
Maintenance & Operations | 7621 |
| Caroline Tannehill | Administrative Assistant II | Maintenance & Operations | 5821 |
| Al Villegas | Maintenance Supervisor | Maintenance & Operations | 7622 |
| Brian Geisler | Electrician | Maintenance & Operations | 5821 |
| Mel Soto | HVAC Mechanic | Maintenance & Operations | 5821 |
| David Gardner | Welder | Maintenance & Operations | 5821 |
| Julian Orense | Custodial Supervisor | Maintenance & Operations | 2006 |
| Jorge Almazon | Custodian | Maintenance & Operations | 5821 |
| William Boicourt |
Custodian |
Maintenance & Operations | 5821 |
| Jess Dagum | Custodian | Maintenance & Operations | 5821 |
| Rudy De La O | Custodian | Maintenance & Operations | 5821 |
| George Matzenger | Custodian | Maintenance & Operations | 5821 |
| Hialrio Raguini | Custodian | Maintenance & Operations | 5821 |
| Jim Rivera | Custodian | Maintenance & Operations | 5821 |
| Manuel Sotelo | Custodian | Maintenance & Operations | 5821 |
| Steve Montanez | Grounds Supervisor | Maintenance & Operations | 1921 |
| Carl Hill | Grounds Equipment Operator | Maintenance & Operations | 5821 |
| David Troutt | Grounds Maintenance Worker | Maintenance & Operations | 5821 |
| Guy Bryan | Grounds Maintenance Worker | Maintenance & Operations | 5821 |
| David Gardner | Grounds Maintenance Worker | Maintenance & Operations | 5821 |
| Michael Mariscal | Grounds Maintenance Worker | Maintenance & Operations | 5821 |
| Danny Robison | Warehouse Operator | Maintenance & Operations | 5848 |
| FISCAL OPERATIONS/STUDENT BUSINESS OFFICE | |||
| Grace Joe | Supervisor of Fiscal Services/SBO | Fiscal Operations/Student Business Office | 5815 |
| Brenda Wilson | Accounting Technician I | Fiscal Services | 5959 |
| Shirley Gratner | Accounting Technician I | Payroll | 5841 |
| Cindy Gullekson | Bursar | Student Business Office | 5811 |
| Rosalyn Valenzuela | Business Office Assistant | Student Business Office | 5811 |
| Noel Coupart | Business Office Assistant | Student Business Office | 5811 |
| BOOKSTORE | 5826 | ||
| Diane Rausch | Bookstore Manager | Bookstore | 6433 |
| Gina Brenner | Operations Assistant | Bookstore | 7626 |
| Masi Lashkari | Accounting Technician | Bookstore | 7686 |
| Jose Tlaxcuapan-Casillas | Stock Clerk | Bookstore | 7696 |
| IT/SWITCHBOARD | |||
| Rae Duvall-Seney | Communications Assistant | Switchboard/Mailroom | 0 |
| Jeff Erskine | Technology Support Services Supervisor | Information Technology | 5893 |
| Geoff Willis | Network Engineer | Information Technology | 5910 |
| Krishna Juarez | Information Technology Support Specialist II | Information Technology | 5917 |
| Brian Akers | Computer Technician | Information Technology | 5909 |
| CAMPUS POLICE | |||
| Lt. Cesar Romero | Police Lieutenant | OC Police Department | 5805 |
| Vahid Jafroodi | Police Sargent | OC Police Department | 5805 |
| Jesus Fernandez | Police Officer | OC Police Department | 5805 |
| Rafael Lopez | Police Officer | OC Police Department | 5805 |
| PUBLICATIONS | |||
| Shirley Baron | Publications Manager | Campus Resource Center |
7602 |
| Vicky Gonzales | Site Associate | Campus Resource Center | 5842 |
Mobile-Friendly Site
Oxnard College, 4000 South Rose Ave. Oxnard, CA 93033 (805) 986 - 5800
