Courses |
Assoc Degree for Transfer |
A.A.
|
Certificate
|
Proficiency
|
||
(ACCT) |
ACCOUNTING | ● | ||||
(ADS) | ADDICTIVE DISORDERS STUDIES | ● | ● | ● | ||
Addictive Disorders Studies for Alcohol/Drug Counselors | ● | ● | ||||
Addictive Disorders Studies in the Criminal Justice System | ● | ● | ||||
(AC) | AIR CONDITIONING & REFRIGERATION | ● | ● | ● | ||
Airside Systems | ● | ● | ||||
Electrical Systems for HVAC/R | ● | ● | ||||
Energy Auditing | ● | ● | ||||
Heating and Hydronics | ● | ● | ||||
Mechanical Systems for HVAC/R | ● | ● | ||||
(ASL) | AMERICAN SIGN LANGUAGE | ● | ||||
(ANTH) | ANTHROPOLOGY | ● | ● | ● | ||
(ART) | ART | ● | ||||
Art History | ● | ● | ||||
Art Two-Dimensional Studio | ● | ● | ||||
Studio Arts | ● | ● | ||||
(ACT) | ASSISTIVE COMPUTER TECHNOLOGY | ● | ||||
(AST) | ASTRONOMY | ● | ||||
(ACS) | AUTOMATION AND CONTROL SYSTEMS | ● | ● | ● | ||
(AB) | AUTOMOTIVE BODY AND FENDER REPAIR | ● | ● | ● | ||
Auto Body / Collision Repair | ● | ● | ||||
Auto Body Painting and Refinishing | ● | ● | ||||
Automotive Graphics | ● | ● | ||||
Estimating Auto Body Damage and Advanced Repair | ● | ● | ||||
(AT) | AUTOMOTIVE TECHNOLOGY | ● | ● | ● | ||
Entry Level Alignment Specialist | ● | |||||
Entry Level Brake and Electrical Specialist | ● | |||||
(BIOL) | BIOLOGICAL SCIENCES | |||||
Anatomy | ● | |||||
Biology | ● | ● | ● | |||
Microbiology | ● | |||||
Physiology | ● | |||||
(BUS) | BUSINESS | ● | ● | |||
Business Administration | ● | |||||
Business Management | ● | ● | ||||
(CHEM) | CHEMISTRY | ● | ● | |||
(CHST) | CHICANO STUDIES | ● | ||||
(CD) | CHILD AND ADOLESCENT DEVELOPMENT | ● | ||||
(CD) | CHILD DEVELOPMENT | ● | ● | ● | ● | ● |
Child Development / Early Childhood Education Site Supervisor | ● | |||||
Child Development / Early Childhood Education Associate Teacher | ● | |||||
(COST) | COASTAL ENVIRONMENTAL STUDIES | ● | ||||
(COMM) | COMMUNICATION STUDIES | ● | ● | |||
(CAOT) | COMPUTER APPLICATIONS AND OFFICE TECHNOLOGIES | ● | ||||
Administrative Assistant | ● | ● | ||||
Office Software Specialist | ● | |||||
Office Technologies | ● | |||||
(CIS) | COMPUTER INFORMATION SYSTEMS | ● | ||||
(CNIT) | COMPUTER NETWORKING / INFORMATION TECHNOLOGY | ● | ● | ● | ||
Administering Microsoft Windows | ● | |||||
CISCO Networking | ● | |||||
Wireless Networking | ● | |||||
(COT) | COOPERATIVE WORK EXPERIENCE | ● | ||||
(CSU) | CSU GENERAL EDUCATION - BREADTH | ● | ● | |||
(CRM) | CULINARY ARTS AND RESTAURANT MANAGEMENT | ● | ||||
Culinary Arts | ● | ● | ||||
Lead Cook | ● | |||||
Restaurant Management | ● | ● | ||||
(DANC) | DANCE | ● | ||||
(DA) | DENTAL ASSISTING | ● | ● | ● | ||
(DH) | DENTAL HYGIENE | ● | ● | |||
(DMS) | DIGITAL MEDIA STUDIES | ● | ||||
(ECE) | EARLY CHILDHOOD EDUCATION | ● | ● | |||
(ECON) | ECONOMICS | ● | ● | ● | ||
(EDU) | EDUCATION | ● | ||||
(ECE) | ELEMENTARY TEACHER EDUCATION | ● | ● | |||
(EMT) | EMERGENCY MEDICAL RESPONDER | ● | ● | |||
(EMT) | EMERGENCY MEDICAL TECHNOLOGY | ● | ● | |||
Emergency Medical Technician-Refresher | ● | ● | ||||
(ENGR) | ENGINEERING | ● | ||||
(ENGL) | ENGLISH | ● | ● | |||
(ESL) | ENGLISH AS A SECOND LANGUAGE | ● | ||||
(ESRM) | ENVIRONMENTAL SCIENCE AND RESOURCE MANAGEMENT | ● | ||||
(FTVE) | FILM, TELEVISION AND ELECTRONIC MEDIA | ● | ● | ● | ||
Film, Television and Electronic Media Production | ● | |||||
(FT) | FIRE TECHNOLOGY | ● | ● | ● | ||
Firefighter I Academy | ● | ● | ||||
(GED) | GENERAL STUDIES: ARTS & HUMANITIES (Pattern II and III) |
● | ||||
(GED) | GENERAL STUDIES: HUMANITIES (Pattern I) |
● | ||||
(GED) | GENERAL STUDIES: NATURAL SCIENCES (Pattern I) |
● | ||||
(GED) | GENERAL STUDIES: NATURAL SCIENCE OR MATHEMATICS (Pattern II and III) |
● | ||||
(GED) | GENERAL STUDIES: SOCIAL & BEHAVIORAL SCIENCES (Pattern I) |
● | ||||
(GED) | GENERAL STUDIES: SOCIAL & BEHAVIORAL SCIENCES (Pattern I) |
● | ||||
(GIS) | GEOGRAPHICAL INFORMATION SYSTEMS | ● | ||||
(GEOG) | GEOGRAPHY | ● | ● | |||
(GEOL) | GEOLOGY | ● | ||||
(GLST) | GLOBAL STUDIES | ● | ● | |||
(HED) | HEALTH EDUCATION | ● | ||||
(HIST) | HISTORY | ● | ● | |||
(HM) | HOSPITALITY MANAGEMENT | ● | ● | ● | ||
HUMAN SERVICES (See SOCIOLOGY) |
● | ● | ● | |||
IGETC | ● | ● | ||||
(ICA) | INTERCOLLEGIATE ATHLETICS | ● | ||||
(IDS) | INTERDISCIPLINARY STUDIES | ● | ||||
(HED) | KINESIOLOGY | ● | ● | |||
(LS) | LEARNING SKILLS | ● | ||||
(MST) | MARINE STUDIES | ● | ||||
(MATH) | MATHEMATICS | ● | ● | |||
(MUS) | MUSIC | ● | ||||
(HED) | NUTRITION | ● | ||||
(PLS) | PARALEGAL STUDIES | ● | ● | ● | ||
(PG) | PERSONAL GROWTH | ● | ||||
(PHIL) | PHILOSOPHY | ● | ● | ● | ||
(PE) | PHYSICAL EDUCATION | ● | ||||
(PHSC) | PHYSICAL SCIENCE | ● | ||||
(PHYS) | PHYSICS | ● | ● | ● | ||
(POLS) | POLITICAL SCIENCE | ● | ● | ● | ||
PUBLIC HEALTH | ● | |||||
(PSY) | PSYCHOLOGY | ● | ● | ● | ||
Community Mental Health Service | ● | ● | ||||
SOCIAL JUSTICE STUDIES | ● | ● | ||||
(SOC) | SOCIOLOGY | ● | ● | ● | ||
Human Services | ● | ● | ● | |||
(SPAN) | SPANISH | ● | ● | |||
(THTR) | THEATRE | ● | ||||
(URBS) | URBAN STUDIES | ● |