Skip Navigation
2013 Softball Roster
| NUMBER | LAST/FIRST NAME | POS. | B/T | HEIGHT | WEIGHT | HIGH SCHOOL | Year |
| 8 | Boggs, Selena | INF/C | R/R | 5'3" | Pacific | F | |
| 24 | Chan, Daisy | OF | R/R | 5'1" | Hueneme | F | |
| 10 | De La Torre, Jasmine | 2B | R/R | 5'1" | Channel Island | F | |
| 2 | Delacruz, Ariana | OF | R/R | 5'4" | Rio Mesa | F | |
| 27 | Diazconti, Marissa | OF | R/R | 5'7" | Hueneme | F | |
| 32 | Dunn, Kassie | P/SS | R/R | 5'8" | Grace Brethren | S | |
| 12 | Faagogo, Failelei | C | R/R | 5'7" | Channel Island | F | |
| Gonzales, Breanna | Oxnard | RS | |||||
| 3 | Lopez, Brittanie | SS/CF | R/R | 5'4" | Oxnard | F | |
| 66 | Macias, Dayana | OF | R/R | 5'9" | Pacific | F | |
| 57 | Matautia, Talamalie | P | R/R | 5'9" | Channel Island | F | |
| 26 | Ortiz, Theresa | OF | R/R | 5'3" | Pacific | F | |
| 6 | Pech, Brandi | OF/INF | R/R | 5'4" | Channel Island | F | |
| 23 | Pulido, Vanessa | 1B | R/R | 5'5" | Oxnard | S | |
| 9 | Rangel, Victoria | OF | R/R | 5'3" | Oxnard | F | |
| 35 | Riley, Marissa | 3B | R/R | 5'9" | Hueneme | F | |
| 16 | Rodriguez, Jessika | P/OF | R/R | 5'6" | Oxnard | F | |
| Ruiz, Paulina | Hueneme | RS | |||||
| 11 | Tennant, Kiana | OF | R/R | 5'5" | Rio Mesa | F | |
| 1 | Tran, Tina | OF | R/R | 5'5" | Pacific | S |
Mobile-Friendly Site
Oxnard College, 4000 South Rose Ave. Oxnard, CA 93033 (805) 986 - 5800
