Skip Navigation
Directory T-Z
| A - D | E - J | K - O | P - S | T | U | V | W | X | Y | Z |
| NAME/DEPARTMENT | EXT | Email Address |
|---|---|---|
| T | Back to Top | |
| Tafoya, Christine (Dental Hygiene) | 7623 | Ctafoya@vcccd.edu |
| Talili, Debby (PE/Athletics) | 5825 | Dtalili@vcccd.edu |
| Talili, Reggie (Career Center) | 5838 | Rtalili@vcccd.edu |
| Tannehill, Caroline (M&O) | 5821 | Ctannehill@vcccd.edu |
| Taouk, Habib | HTaouk@vcccd.edu | |
| Technology Center | 5836 | |
| Television Studio | 5817 | |
| Tharp, Nathan (Director College Technology Services) | 5993 | Ntharp@vcccd.edu |
| Thiel, Douglas | 5601 | DThiel@vcccd.edu |
| Thompson, Bryan (Evening Librarian) | 7497/5820 | Bthompson@vcccd.edu |
| Torres, Liway (Cafeteria) | 5802 | Ltorres@vcccd.edu |
| Track/Cross Country | 2080 | |
| Traffic School | 5822 | |
| Training Institute | 7638 | |
| Transcripts | 5844 | |
| Transfer Center | 5837 | |
| Trivedi, Sunil (Center International Trade Dev) | 5896 | Strivedi@vcccd.edu |
| Troutt, David (M&O) | 5821 | Dtroutt@vcccd.edu |
| Tutorial Center | 5846 | |
| Tyson, Deborah (Admissions & Records) | 5810 | DTyson@vcccd.edu |
| U-V | Back to Top | |
| Ulrich, Rachel (Anatomy Dept.) | RUlrich@vcccd.edu | |
| Valle, Ana Maria (Coord EOPS) | 7627 | Avalle@vcccd.edu |
| Valles, Eric (Publications) | 5842 | Evalles@vcccd.edu |
| Valenzuela, Rosalyn | 5811 | Rvalenzuela@vcccd.edu |
| Vasquez, Alfonso (Cafeteria) | 5802 | Avasquez@vcccd.edu |
| Vega, Jose (Counselor EOPS) | 1980 | Jvega@vcccd.edu |
| Veterans Office (Admissions & Records) | 5844 | |
| Villegas, Al (M&O) | 7622 | Avillegas@vcccd.edu |
|
Volleyball /Women's Head Volleyball Coach (David Fischer) |
7391 | DFischer@vcccd.edu |
| W | Back to Top | |
| Waits, Dr.Emma (Counselor) | 1954 | Ewaits@vcccd.edu |
| Warehouse | 5848 | |
| Webb, Michael (Addictive Disorders Studies) | 1952 | MWebb@vcccd.edu |
| Wiley, Denielle (Dental Hygiene) | 5823 | Dwiley@vcccd.edu |
| Wilkes, Evangeline (English) | 1963 | Ewilkes@vcccd.edu |
| Williams, Richard (Auto Tech) | 2061 | RWilliams@vcccd.edu |
| Williams, Sherry (Media Tech Ctr) | 5845 | Swilliams@vcccd.edu |
| Williams, Suzette (Matriculation) | 1955 | SuzetteWilliams@vcccd.edu |
| Willis, Geoff (IT) | 5910 | Gwillis@vcccd.edu |
| Wilson, Brenda (SBO) | 7611 | Bwilson@vcccd.edu |
| Woolson, Holly (Anthropology) | Hwoolson@vcccd.edu | |
| Wilson, Colleen (Library) | 5819 | Cwilson@vcccd.edu |
| Workplace Learning Center (Lucia Haro Director) | 5874 | Lharo@vcccd.edu |
| X-Y | Back to Top | |
| Yang, Catalina (Math) | 2158 | Cyang@vcccd.edu |
| Young, Beverly (English) | 1910 | Byoung@vcccd.edu |
| Z | Back to Top | |
| Zavala, Monica (Student Learning) | 5834 | Mzavala@vcccd.edu |
| Part-Time Instructors | ||
| Dial 986-5970 followed by extension and # | ||
| Aylett, Valerie | vm 7432 | VAylett@vcccd.edu |
| Balbes, Sydney | vm 7312 | SBalbes@vcccd.edu |
| Boys, Eric | vm 7336 | EBoys@vcccd.edu |
| Dibble, Marti | vm 7313 | MDibble@vcccd.edu |
| Glover, Roland | vm 7263 | RGlover@vcccd.edu |
| Jones, Joyce | vm 7419 | JJones@vcccd.edu |
| Lawson, Clara | vm 7252 | CLawson@vcccd.edu |
| Sment, Michael | vm 7486 | MSment@vcccd.edu |
| Spielman, Sarasue |
vm 7307 218-6111 |
|
| Stanton, Lloyd | vm 7254 | LStanton@vcccd.edu |
| Taouk, Habib | vm 7253 | HTaouk@vcccd.edu |
| Zuromski, Alexandra | vm 7519 | AZuromski@vcccd.edu |
Oxnard College, 4000 South Rose Ave. Oxnard, CA 93033 (805) 986 - 5800