Skip Navigation
Directory P - S
| A - D | E - J | K - O | P | Q | R | S | T - Z |
| NAME/DEPARTMENT | EXT | Email Address |
|---|---|---|
| P | Back to Top | |
| PACE Program | 5886 | |
| Padilla, Denise (Fin Aid) | 7658 | Dpadilla@vcccd.edu |
| Padron-Garcia, Gloria(CalWorks/EOPS) | 5887 | Ggarcia-Padron@vcccd.edu |
| Paez, Lucy (Counseling) | 7635 | Lpaez@vcccd.edu |
| Parker, Maria (Math) | 1984 | Mparker@vcccd.edu |
| Partee, Barbara (PACE) | 5886 | Bpartee@vcccd.edu |
| PAYROLL | 5841 | |
| Pena, Zenaida (CARE/EOPS) | 1962 | Zpena@vcccd.edu |
| Peraza, George (Women's Softball) | 7625 | Gperaza@vcccd.edu |
| Peterson, James (Fire Tech) | 384-8103 | Jpeterson@vcccd.edu |
| Pham, Khuong KP (Cafeteria) | 5802 | Kpham@vcccd.edu |
| PHYSICAL EDUCATION DIVISION | 5825 | |
| PHYSICAL SCIENCE PREP LAB | 2005 | |
| Pinto-Casillas, Mary (Office Occupations Prep Pgrm) | 1979 | Mpinto-Casillas@vcccd.edu |
| POLICE EMERGENCY/BUSINESS | 5805 | |
| PRESIDENT | 5808 | |
| PUBLIC INFORMATION OFFICE | 5809 | |
| PUBLICATIONS/RESOURCE CENTER | 5842 | |
| PUENTE | 1959 | |
| Q-R | Back to Top | |
| Raguini, Hilario (M&O) | 5821 | Hraguini@vcccd.edu |
| Rangel, Yolanda | 7683 | |
| RECORDS & ADMISSIONS | 5810 | |
| Redding, Jeanette (Eng/Acad Senate) | 1988 | Jredding@vcccd.edu |
| Redmond, Terry (Part-Time Counselor CalWorks) | 2029 | Tredmond@vcccd.edu |
| RE-ENTRY CENTER | 5833 | |
| REFERENCE LIBRARIAN | 5820 | |
| REGISTRAR | 5843 | |
| Renteria, Miguel | 5979 | Mrenteria@vcccd.edu |
| Reyna, Daniel (Science Lab) | 2004 | Dreyna@vcccd.edu |
| Rieger, Brandi (Financial Aid) | 2023 | Brieger@vcccd.edu |
| Rivera, Everardo Gutierrez MS (EOPS Counselor) | 5852 | Erivera@vcccd.edu |
| Rivera, Jim (M&O) | 5821 | Jrivera@vcccd.edu |
| Rivero, Elvia (Child Development) | 2041 | Erivero@vcccd.edu |
| Robison, Danny (Warehouse) | 5848 | Drobison@vcccd.edu |
| Robles, Merced (First 5 Program) | 5836/7304 | Mrobles@vcccd.edu |
| Rodriguez, Anthony (English) | 2085 | Arodriguez@vcccd.edu |
| Rodriguez, George (Psych) | vm7262 | GRodriguez@vcccd.edu |
| Roff, Donna (Evening Librarian) | 5819 | Droff@vcccd.edu |
| Ruiz, Hilda(Student Services) | 5847 | HRuiz@vcccd.edu |
| Ruvalcaba, Lilia (Math) | 1991 | Lruvalcaba@vcccd.edu |
| S | 2022 | Back to Top |
| Salinas, Dr.Tomas (History) | 1911 | Tsalinas@vcccd.edu |
| Sanchez, Mati (English) | 1944 | Msanchez@vcccd.edu |
| Savren, Shelley (English) | 1951 | Ssavren@vcccd.edu |
| Scanlon, Mike (Women's Soccer) | 5604 | Mscanlon@vcccd.edu |
| Schmidt, Chris (Equipment Mngr/PE) | 5602 | Cschmidt@vcccd.edu |
| Scholle, Yvonne (Business Services) | 5813 | Yscholle@vcccd.edu |
| SCIENCE DEPARTMENT (Chair Luanne Crockett) | 1925 | |
| SCORE | 5896 | |
| Seney-Duvall, Rae (Switchboard) | 0 | Rduvall-Seney@vcccd.edu |
| Sharp, Gene (Track) | 2080 | Gsharp@vcccd.edu |
| Sheaks-McGowan, Cynthia | ||
| Sherman, Phil (Women's Basketball) | 5603 | Psherman@vcccd.edu |
| Shilley, Bill (Chair ADS) | 1946 | Bshilley@vcccd.edu |
| Simmen, Vern (English/ESL) | 2047 | Vsimmen@vcccd.edu |
| Singleton, Douglas (EAC Deaf Services Specialist) | 2022 | Dsingleton@vcccd.edu |
| Smith, Ralph (Counselor) | 1973 | Rsmith@vcccd.edu |
| SMOG REFEREE | 800-622-7733 | |
| SOCCER (Men's) | 2078 | |
| SOCCER (Women's) | 5604 | |
| SOCIAL SCIENCE (Chair C.Dorrance) | 1909 | |
| SOFTBALL | 7625 | |
| Sotelo, Manuel (M&O) | 5821 | Msotelo@vcccd.edu |
| Soto, Mel (M&O) | 5871 | Msoto@vcccd.edu |
| Stough, Tom (Librarian) | 2040 | Tstough@vcccd.edu |
| Spielman, Sarasue | 7307 | SSpielman@vcccd.edu/Sarasue_Spielman@yahoo.com |
| Straka, Jan (Chemistry Lab) | 1933 | Jstraka@vcccd.edu |
| STUDENT ACTIVITIES | 5978 | |
| STUDENT BUSINESS OFFICE | 5811 | |
| STUDENT CLUBS/ORGANIZATIONS | 2095 | |
| STUDENT GOVERNMENT/ASGS | 2094 | |
| STUDENT INFORMATION CENTER | 1976 | |
| STUDENT LEARNING | 5814 | |
| STUDENT SERVICES | 5847 | |
| SUCCESS ACADEMY | 1934 | |
| Sutton, Karen (Coord PACE) | 2024 | Ksutton@vcccd.edu |
Oxnard College, 4000 South Rose Ave. Oxnard, CA 93033 (805) 986 - 5800