Skip Navigation
Faculty Staff Directory E-J
| E | F | G | H | I | J | P - S | T - Z |
| NAME/DEPARTMENT | EXT | Email Address |
|---|---|---|
| A | ||
| E | Back to Top | |
| Eberhardy, Diane (CIS) | 1993 | Deberhardy@vcccd.edu |
| Eblen, Carmen (Spanish) | 2066 | Ceblen@vcccd.edu |
| Economic Development | 5831 | |
| Education Assistance Center/EAC | 5830 | |
| Educational Services and Research | 5897 | |
| Education Talent Search | 5978 | |
| Edwards, Dr. Ishita (Economics) | 1961 | Iedwards@vcccd.edu |
| Elenes, Teresa (Foundation) | 1914 | Telenes@vcccd.edu |
| Elevator in Library | 2198 | |
| Emergency | 5805 | |
| Enriquez, Dr. Richard (Dental Hygiene) | 2017 | Renriquez@vcccd.edu |
| EOPS | 5827 | |
| Equipment Room/PE | 5602 | |
| Evening Operations | 5807 | |
| F | Back to Top | |
| Faasua, Linda (Director Fin Aid) | 7628 | Lfaasua@vcccd.edu |
| Fahs, Hussein (Math Dept. Chair) | 1931 | Hfahs@vcccd.edu |
| Farias, George (Publications) | 5842 | Gfarias@vcccd.edu |
| Fauth, Dr. Lynn (English) | 1945 | Lfauth@vcccd.edu |
| Fax/Mailroom | 5806 | |
| Fernandez, Jesus (Police) | 5805 | Jfernandez@vcccd.edu |
| Financial Aid | 5828 | |
| Fine Arts | 5804 | |
| Fintel, Linda (Office Work & Family) | 7643 | Lfintel@vcccd.edu |
| Fire Academy/Technology | 8110 | |
| Fire Academy Fax | 484-1651 | |
| First 5 Program | 2071 | |
| Fischer, David (Instructor Volleyball/Women's Head Coach) | vm7391 | dfischer@vcccd.edu |
| Fiscal Services | 5815 | |
| Fintel, Linda (Career & Technical Education/Child Dev) | 7643 | LFintel@vcccd.edu |
| Flores, Cesar (Transfer Center) |
5973 | CFlores@vcccd.edu |
| Flores, Maria (Outreach) | 5967 | Mflores@vcccd.edu |
| Flowers, Debra (Foster/Kinship) | 2018 | Dflowers@vcccd.edu |
| Fontes, Ross (Counselor EOPS) | 1905 | Rfontes@vcccd.edu |
| Foster/Kinship Care Program | 2018 | |
| Foundation | 5889 | |
| Fredette, Terry (M&O) | 5821 | Tfredette@vcccd.edu |
| Frick, Carole (EAC) | 2069 | Cfrick@vcccd.edu |
| G | Back to Top | |
| Galicia, Blanca (CDC) | 5801 | Bgalicia@vcccd.edu |
| Garcia-Padron, Gloria (CALWORKS/EOPS) | 5887 | GPadron-Garcia@vcccd.edu |
| Garcia, Stella (CDC) | vm7320 | Sgarcia@vcccd.edu |
| Gardner, David (M&O) | 5821 | Dgardner@vcccd.edu |
| Garnica, Cathy (PIO) | 5809 | Cgarnica@vcccd.edu |
| Gjurasic, Ivana (EAC/Workability) | 2090 | Igjurasic@vcccd.edu |
| Goicoechea, Dr. Daniel (Counselor) | 2019 | Dgoicoechea@vcccd.edu |
| Gonzalez, Marissa (Counseling) | 5816 | Mgonzalez@vcccd.edu |
| Grant/Economic Development | 5831 | |
| Gratner, Shirley (Bookstore) | 7686 | Sgratner@vcccd.edu |
| Greaney, Ross (Men's Soccer) | 2078 | Rgreaney@vcccd.edu |
| Greason, William | vm7255 | Wgreason@vcccd.edu |
| Greenlaw, Terrance | 5979 | Tgreenlaw@vcccd.edu |
| Guerrero, Carmen (Dean, Career & Technical Ed) | 1924 | Cguerrero@vcccd.edu |
| Guevara, Gloria (Political Science) | 1917 | Gguevara@vcccd.edu |
| Gullekson, Cynthia (Payroll) | 5841 | Cgullekson@vcccd.edu |
| H | Back to Top | |
| Haines, Robert | vm7323 | Rhaines@vcccd.edu |
| Hall, David |
5601 | Dhall@vcccd.edu |
| Hall, Dr.Steven (Math Instructor) | 2089 | Shall@vcccd.edu |
| Harrison, Tim (Athletic Director) | 5870 | Tharrison@vcccd.edu |
| Haro, Lucia (Economic Dev) | 5874 | Lharo@vcccd.edu |
| Hayashi, Alan (Math) | 1908 | Ahayashi@vcccd.edu |
| Haywood, Frank (Culinary/Restaurant Mgmt.) | 5869 | Fhaywood@vcccd.edu |
| Health Services | 5832 | |
| Hernandez, Juan (Counselor) | 1989 | Jhernandez@vcccd.edu |
| Hiben, Jeff (Auto Tech) | 2059 | Jhiben@vcccd.edu |
| High Tech Center | 5829 | |
| Hill, Carl (M&O) | 5821 | Chill@vcccd.edu |
| Hopper, Lisa (Institutional Research) | 5860 | Lhopper@vcccd.edu |
| Horrock, Chris (Philosphy) | 1906 | Chorrock@vcccd.edu |
| Hough, Betty (Student Learning) | 5814 | Bhough@vcccd.edu |
| I | Back to Top | |
| Independent Studies OUHSD | 5871 | |
| Inouye, Dr. Carolyn (Dean, Educational Services and Research) | 5897 | Cinouye@vcccd.edu |
| International Students Office | 5843 | |
| IT Help Desk | 5898 | |
| J | Back to Top | |
| JCC/County of Ventura | 986-7300 | |
| JOB Placement/Career Center | 5838 | |
| Joe, Grace (Fiscal Services) | 5815 | Gjoe@vcccd.edu |
| Jones, Joyce | vm7419 | Jjones@vcccd.edu |
| Jones, Mary (Nurse) | 7632 | Mjones@vcccd.edu |
| Journalism | 5836 |
Oxnard College, 4000 South Rose Ave. Oxnard, CA 93033 (805) 986 - 5800