Skip Navigation
Faculty/Staff Directory: E-J
Select letter in alphabet: A - D | E : F : G : H : I : J | K - O | P - S | T - Z
| NAME/DEPARTMENT | EXT | Email Address |
|---|---|---|
E |
Back to Top | |
| Eberhardy, Dr. Diane (CIS) | 1993 | Deberhardy@vcccd.edu |
| Eblen, Carmen (Spanish) | 2066 | Ceblen@vcccd.edu |
| Economic Development | 5831 | |
| Education Assistance Center/EAC | 5830 | |
| Edwards, Amy (Speech/Debate) | 5831 | AEdwards@vcccd.edu |
| Edwards, Dr. Ishita (Economics) | 1961 | Iedwards@vcccd.edu |
| Elenes, Teresa (Foundation) | 1914 | Telenes@vcccd.edu |
| Elias, Lynda Elena (EOPS) | -- | LElias@vcccd.edu |
| Elevator in Library | 2198 | |
| Emergency | 5805 | |
| Endrijonas, Dr. Erika (EVP, Student Learning) | 5891 | EEndrijonas@vcccd.edu |
| Enfante, Rosie | 5950 | REnfante@vcccd.edu |
| Engelsen, Dr. Karen (Dean, Student Services) | 5937 | kengelsen@vcccd.edu |
| English Department Chair | 1949 | |
| Enriquez, Dr. Richard (Dental Hygiene) | 2017 | Renriquez@vcccd.edu |
| EOPS | 5827 | |
| Equipment Room/PE | 5602 | |
|
Erskine, Jeff (Technical Support Services Supervisor) |
5893 | jerskine@vcccd.edu |
F |
Back to Top | |
| Fahs, Hussein (Math) | 1931 | Hfahs@vcccd.edu |
| Farias, George (Publications) | 5842 | Gfarias@vcccd.edu |
| Fauth, Dr. Lynn (English) | 1945 | Lfauth@vcccd.edu |
| Fax/Mailroom | 5806 | |
| Fernandez, Jesus (Campus Police) | 5805 | Jfernandez@vcccd.edu |
| Financial Aid | 5828 | |
| Fine Arts | 5804 | |
| Fire Academy/Technology | 8110 | |
| Fire Academy Fax | 484-1651 | |
| Fischer, David (Athletics/Women's Volleyball Head Coach) | 7391 (VM) | dfischer@vcccd.edu |
| Fiscal Services | 5815 | |
| Flores, Maria de la luz (Outreach) | 5962 | Mdelaluz_flores@vcccd.edu |
| Flowers, Debra (Foster/Kinship) | 2018 | Dflowers@vcccd.edu |
| Fontes, Ross (Counselor EOPS) | 1905 | Rfontes@vcccd.edu |
| Foster/Kinship Care Program | 2018 | |
| Foundation | 5889 | |
| Frash, Roger (Athletics/Baseball Asst. Coach) | 2076 | rfrash@vcccd.edu |
G |
Back to Top | |
| Galicia, Blanca (CDC) | 5801 | Bgalicia@vcccd.edu |
| Garcia, Stella (CDC) | 7320 (VM) | Sgarcia@vcccd.edu |
| Gardner, David (M&O) | 2175 | Dgardner@vcccd.edu |
| Garziano, Paul (Athletics/Softball Head Coach) | 7625 | PGarziano@vcccd.edu |
| Glover, Roland | 7263 (VM) | RGlover@vcccd.edu |
| Goicoechea, Dr. Daniel (Counseling) | 2019 | Dgoicoechea@vcccd.edu |
| Gonzalez, Marisa (Transfer Center) | 1967 | Mgonzalez@vcccd.edu |
| Gratner, Shirley (Bookstore) | 7686 | Sgratner@vcccd.edu |
| Greaney, Ross (Athletics/Men's Soccer Head Coach) | 2078 | Rgreaney@vcccd.edu |
| Greason, William (Math part-time instructor) | 7255 (VM) | Wgreason@vcccd.edu |
| Greenlaw, Terrance (Capital Planning JCM) | 5979 | Tgreenlaw@vcccd.edu |
| Guerrero, Carmen (Dean, Career & Technical Ed) | 1924 | Cguerrero@vcccd.edu |
| Guevara, Gloria (Political Science) | 1917 | Gguevara@vcccd.edu |
| Gullekson, Cynthia (Payroll) | 5841 | Cgullekson@vcccd.edu |
| Gutierrez-Rivera, Everardo (EOPS/CARE Counselor) | 5852 | ERivera@vcccd.edu |
H |
Back to Top | |
| Harber, Dr. James (Microbiology) | 1986 | JHarber@vcccd.edu |
| Hall, David | 5601 | Dhall@vcccd.edu |
| Hall, Dr.Steven (Math) | 2089 | Shall@vcccd.edu |
| Hayashi, Alan (Math) | 1908 | Ahayashi@vcccd.edu |
| Haywood, Frank (Culinary/Restaurant Mgmt.) | 5869 | Fhaywood@vcccd.edu |
| Health Services | 5832 | |
| Herrera, Dr. Cynthia (STEM) | 5944 | cynthia_herrera@vcccd.edu |
| Hiben, Jeff (Auto Technology) | 2059 | Jhiben@vcccd.edu |
| High Tech Center | 5829 | |
| Hill, Carl (M&O) | 2032 | Chill@vcccd.edu |
| Hopper, Lisa (Institutional Research) | 5860 | Lhopper@vcccd.edu |
| Horrock, Chris (Philosphy) | 1906 | Chorrock@vcccd.edu |
| Hough, Betty (Student Learning) | 5814 | Bhough@vcccd.edu |
I |
Back to Top | |
| Inda, Darlene (Business Services) | 5813 | darlene_inda1@vcccd.edu |
| Inouye, Dr. Carolyn (Dean, Math/Science/Health/PE/Athletics Division) | 5897 | Cinouye@vcccd.edu |
| IT Help Desk | 5898 | |
J |
Back to Top | |
| JCC/County of Ventura | 986-7300 | |
| JOB Placement/Career Center | 5838 | |
| Joe, Grace (Fiscal Services) | 5815 | Gjoe@vcccd.edu |
| Jones, Mary (Nurse) | 7632 | Mjones@vcccd.edu |
| Jones, Joyce | 7419 (VM) | JJones@vcccd.edu |
Oxnard College, 4000 South Rose Ave. Oxnard, CA 93033 (805) 986 - 5800