Skip Navigation
Faculty/Staff Directory: A -D
| A | B | C | D | E - J | K - O | P - S | T - Z |
| NAME/DEPARTMENT | EXT | Email Address | ||
|---|---|---|---|---|
| A | ||||
| Abram, Dr. Michael (Biology) | 1983 | Mabram@vcccd.edu | ||
| Academic Senate | 7609 | |||
| Addictive Disorders | 1946 | |||
| Acosta, Ray (Library) | 1971 | Racosta@vcccd.edu | ||
| Admissions & Records | 5810 | |||
| Adopt A Computer | 5957 | |||
| Air Conditioning | 1982 | |||
| Ainsworth, Alan | 1982 | AAinsworth@vcccd.edu | ||
| al-Amin, John | 5812 | Jalamin@vcccd.edu | ||
| Alarcon-Totten, Elaine | vm 7458 | Ealarcon-Totten@vcccd.edu | ||
| Alcohol & Drug (Chair William Shilley) | 1946 | |||
| Allen, Sandra (Learning Center) | 5839 | Sallen@vcccd.edu | ||
| Allen, Veronica (Education Assistance Center) | 7660 | Vallen@vcccd.edu | ||
| Almazon, Jorge (Custodial) | 5821 | Jalmazon@vcccd.edu | ||
| Alumni Association | 7590 | |||
| Amaro, Ruby (Bookstore) | 7676 | Ramaro@vcccd.edu | ||
| Anderson, Edythe (Marine Ed Center) | 985-9801 | Eanderson@vcccd.edu | ||
| Andrich, John (Math | 1926 | Jandrich@vcccd.edu | ||
| Arias, Tonia (Admissions & Records) | 5844 | TArias@vcccd.edu | ||
| Art Gallery | 1942 | |||
| Articulation | 5938 | |||
| ASGS Student Government | 2094 | |||
| Athletic Director | 5870 | JCrawford@vcccd.edu | ||
| Athletics/Physical Education | 5825 | |||
| Athletics Tutorial (Basketball Program) | 5601 | |||
| Auto Body | 2062 | |||
| Auto Technology | 5835 | |||
| Avina, Rocio (Financial Aid) | 2042 | Ralvina@vcccd.edu | ||
| Ayala, Adrian (Health Center) | 7672 | Aayala@vcccd.edu | ||
| B | Back to Top | |||
| Baca, Josepha (Coordinator Contract Ed) | 7638 | JBaca@vcccd.edu | ||
| Balbes, Sydney | vm 7312 | Sbalbes@vcccd.edu | ||
| Balderrama, Robert (Auto Technology) | 2058 | Rbalderrama@vcccd.edu | ||
| Banales, Patty (CDC) | 5801 | Pbanales@vcccd.edu | ||
| Banks, Karla (President's Office) | 5808 | Kbanks@vcccd.edu | ||
| Barrios, Blanca | 1972 | Bbarrios@vcccd.edu | ||
| Barth, Tom (High Tech Ctr) | 5829 | Tbarth@vcccd.edu | ||
| Baseball | 2076 | |||
| Basketball (Men's) | 2075 | |||
| Basketball (Women's) | 5603 | |||
| Bassey, Dr. Ed (Business) | 1922 | Ebassey@vcccd.edu | ||
| Bates, Mark | 2044 | Mbates@vcccd.edu | ||
| Becktel, Bill (PE) | 2026 | Bbecktel@vcccd.edu | ||
| Benson, Betty (Engl) | Bbenson@vcccd.edu | |||
| Biology Prep Room | 2004 | |||
| Black, Brett (Math) | 2030 | Bblack@vcccd.edu | ||
| Bonham, Teresa (English) | 1920 | Tbonham@vcccd.edu | ||
| Bookstore | 5826 | |||
| Bouma, Hank (CIS) | 2054 | Hbouma@vcccd.edu | ||
| Brenner, Gina (Bookstore) | 7626 | Gbrenner@vcccd.edu | ||
| Bryan, Guy (M&O) | 5821 | Gbryan@vcccd.edu | ||
| Buckley, Dr. Lori (Biology) | 1999 | Lbuckley@vcccd.edu | ||
| Business Department Chair (Robert Cabral) | 1981 | |||
| Business Services | 5813 | |||
| Butler, Dr. Marie (Sociology) | 1941 | Mbutler@vcccd.edu | ||
| C | Back to Top | |||
| Cabral, Robert (Accounting) | 1981 | Rcabral@vcccd.edu | ||
| Cabral, Susan (Registrar) | 5843 | Scabral@vcccd.edu | ||
| Cafeteria | 5802 | |||
| Callaway, Linda (EOPS) | 7667 | Lcallaway@vcccd.edu | ||
| CalWorks College Services | 5887 | |||
| Campos, Consuelo (Liberal Studies) | 5804 | CCampos@vcccd.edu | ||
| Campus Police Business/Emergency | 5805 | |||
| Carabajal, Joe (CRM) | 1985 | Jcarabajal@vcccd.edu | ||
| CARE/EOPS | 5827 | |||
| Career Center | 5838 | |||
| Careet & Technical Education/Child Development | 7643 | Lfintel@vcccd.edu | ||
| Carnahan, Rick (EAC) | 2021 | Rcarnahan@vcccd.edu | ||
| Caruth, Elissa (English) | 2007 | Ecaruth@vcccd.edu | ||
| Casey, Dan (Business Services) | 5959 | Dcasey@vcccd.edu | ||
|
Casillas, Dr. Jaime(Dean Economic Development & Innovation ) |
5891 | Jcasillas@vcccd.edu | ||
| Casillas, Graciela (PE) | 1958 | Gcasillas@vcccd.edu | ||
| Cassidy, Janet (Women's Head Soccer Coach) | 5604 | JCassidy@vcccd.edu | ||
| Cawelti, Andrew (Auto Tech) | 5890 | Acawelti@vcccd.edu | ||
| Center for International Trade Development (CITD) | 5896 | citd@vcccd.edu | ||
| Ceramics | 2067 | |||
| Cervantes, Ruth (Financial Aid) | 7678 | Rcervantes@vcccd.edu | ||
| Changaris, Jill (Athletic Trainer) | 2077 | Jchangaris@vcccd.edu | ||
| Chaparro, Linda (Psychology) | 1919 | Lchaparro@vcccd.edu | ||
| Chemistry Prep Room/Lab | 1933 | |||
| Child Developement Center | 5801 | |||
| CDC Break Room | 1902 | |||
| Circulation Desk Library | 5819 | |||
| CISCO | 5840 | |||
| Civic Center Community Serivces | 5822 | |||
| Clark, Sally (Cafeteria) | 5802 | Sclark@vcccd.edu | ||
| Cline, Kathy (Financial Aid) | 7668 | Kcline@vcccd.edu | ||
| Cohen, Pam | vm 7523 | Pcohen@vcccd.edu | ||
| Community Services Civic Center | 5822 | |||
| Community Market (Swap Meet) | 5998 | |||
| Community Market (Elio Lopez) | 248-5196 | ELopez@vcccd.edu | ||
| Computer Help Desk | 5898 | |||
| Computer Lab OE-2 | 2052 | |||
| Computer Lab OE-3 | 1996 | |||
| Computer Lab LAB LA-7 | 1979 | |||
| Contreras, Vilma (Organizational & Prof Dev) | 1960 | Vcontreras@vcccd.edu | ||
| Contract Education | 7638 | jbaca@vcccd.edu | ||
| Cooley, Carole (Fire Tech) | 8110 | Ccooley@vcccd.edu | ||
| Corbett, P. Scott (History) | 2000 | P.ScottCorbett@vcccd.edu | ||
| Cornelio, Jose (Tutorial Center) | 1975 | Jcornelio@vcccd.edu | ||
| Corral, Margarita (Counselor) | 1959 | Mcorral@vcccd.edu | ||
| Cortez, Jeannette (Matriculation) | 5863 | Jcortez@vcccd.edu | ||
| Counseling | 5816 | |||
| Crane, Jay | vm 7340 | Jcrane@vcccd.edu | ||
| Crawford, Jonas (Athlectic Director) | 5870 | JCrawford@vcccd.edu | ||
| Crockett, Luanne (Chemistry) | 1925 | Lcrockett@vcccd.edu | ||
| Croker, Gaylene (English) | 1969 | Gcroker@vcccd.edu | ||
| Cronin, Debra (Information Technology) | 5893 | Dcronin@vcccd.edu | ||
| Cross Country/Track | 2080 | |||
| Culhane, Lesley P. | Lculhane@vcccd.edu | |||
| Culinary Arts/Restaurant Management | 5869 | |||
| Cunningham, Jason Athletics (Head Men's Basketball Coach) | 2056 | JCunningham@vcccd.edu | ||
| D | Back to Top | |||
| Dagum, Jess (M&O) | 5821 | Jdagum@vcccd.edu | ||
| Dalseme, Olivia (Dental Hygiene) | 5823 | Odalseme@vcccd.edu | ||
| Davis, Billy (CIS) | BDavis@vcccd.edu | |||
| Dean, Marlene | 1928/1934 | MDean@vcccd.edu | ||
| de la luz Flores, Maria (Student Outreach Specialist) | 5962 | Mdelaluz_flores@vcccd.edu | ||
| De La O, Rudy | 5821 | RDeLaO@vcccd.edu | ||
| De La Torre, Teresa (CDC) | 2064 | Tdelatorre@vcccd.edu | ||
| Deits, Will (Director M&O) | 7621 | Wdeits@vcccd.edu | ||
| Dental Hygiene | 5823 | |||
| Devries, Debbie | 1964 | DDevries@vcccd.edu | ||
| Diaz, Joel (Assistant Registrar) | 5850 | Jdiaz@vcccd.edu | ||
| Dibble, Marti | vm7313 | Mdibble@vcccd.edu | ||
| Dille, Elizabeth (Police) | 5805 | EDille@vcccd.edu | ||
| Disabled Students/EAC | 5830 | |||
| Dorrance, Dr.Carolyn, (Chair Social Science) | 1909 | Cdorrance@vcccd.edu | ||
| Drew, Robin (EAC) | 7642 | Rdrew@vcccd.edu | ||
| Driscoll, Sandra | 7816 | SDriscoll@vcccd.edu | ||
| Duran, Dr. Richard (President) | 5808 | Rduran@vcccd.edu | ||
| Duvall-Seney, Rae (Switchboard) | 0 | Rduvallseney@vcccd.edu |
Oxnard College, 4000 South Rose Ave. Oxnard, CA 93033 (805) 986 - 5800