Skip Navigation
Faculty/Staff Directory: A -D
Select letter in alphabet: A : B : C : D | E - J | K - O | P - S | T - Z
| NAME/DEPARTMENT | EXT | Email Address |
|---|---|---|
| A | ||
| Abram, Dr. Michael (Biology) | 1983 | mabram@vcccd.edu |
| Academic Senate | 7609 | |
| Addictive Disorders | 1946 | |
| Acosta, Ray (Library) | 1971 | racosta@vcccd.edu |
| Admissions & Records | 5810 | |
| Adopt A Computer | 5957 | |
| Air Conditioning | 1982 | |
| Ainsworth, Alan | 1982 | aainsworth@vcccd.edu |
| al-Amin, Dr. John (Vice President, Business Services) | 5812 | jalamin@vcccd.edu |
| Alarcon-Totten, Elaine | 7458 (VM) | ealarcon-totten@vcccd.edu |
| Alcohol & Drug (Chair Michael Webb) | 1940 | mwebb@vcccd.edu |
| Allen, Sandra (Learning Center) | 5839 | sallen@vcccd.edu |
| Almazon, Jorge (Custodial) | 5821 | jalmazon@vcccd.edu |
| Amaro, Ruby (Bookstore) | 7676 | ramaro@vcccd.edu |
| Anderson, Edythe (Marine Ed Center) | 985-9801 | eanderson@vcccd.edu |
| Andrich, John (Math) | 1926 | jandrich@vcccd.edu |
| Arias, Tonia (Admissions & Records/Veteran's Rep) | 5844 | tarias@vcccd.edu |
| Art Gallery | 1942 | |
| Articulation | 5938 | |
| ASGS Student Government (Reception) | 2094 | |
| Athletic Director | 5870 | jcrawford@vcccd.edu |
| Athletics/Physical Education | 5825 | |
| Athletics Tutorial (Basketball Program) | 5601 | |
| Auto Body | 2062 | |
| Auto Technology | 5835 | |
| Avina, Rocio (Financial Aid) | 2042 | ravina@vcccd.edu |
| B | Back to Top | |
| Balderrama, Robert (Auto Technology) | 2058 | rbalderrama@vcccd.edu |
| Banales, Patty (CDC) | 5801 | pbanales@vcccd.edu |
| Banks, Clarence (Athletics/Women's Basketball Asst Coach) | 5603 | cbanks@vcccd.edu |
| Banks, Karla (President's Office) | 5808 | kbanks@vcccd.edu |
| Barrios, Blanca (Student Learning) | 5922 | bbarrios@vcccd.edu |
| Baseball | 2076 | |
| Basketball (Men's) | 2075 | |
| Basketball (Women's) | 5603 | |
| Bassey, Dr. Ed (Business) | 1922 | ebassey@vcccd.edu |
| Bates, Mark (Math) | 2044 | mbates@vcccd.edu |
| Beckley, Lt. Greg (Campus Police) | 5884 | gbeckley@vcccd.edu |
| Becktel, Bill (PE) | 2026 | bbecktel@vcccd.edu |
| Benson, Betty (English) | bbenson@vcccd.edu | |
| Biology Prep Room | 2004 | |
| Black, Bret (Math Department Chair) | 2030 | bblack@vcccd.edu |
| Bonham, Teresa (English) | 1920 | tbonham@vcccd.edu |
| Bookstore | 5826 | |
| Bouma, Hank (CIS) | 2054 | hbouma@vcccd.edu |
| Boys, Eric (part-time instructor) | 7336 (VM) | eboys@vcccd.edu |
| Brenner, Gina (Bookstore) | 7626 | gbrenner@vcccd.edu |
| Brownlow, Della (EAC) | 2092 | dbrownlow@vcccd.edu |
| Bryan, Guy (M&O) | 5821 | gbryan@vcccd.edu |
| Buckley, Dr. Lori (Biology) | 1999 | lbuckley@vcccd.edu |
| Business Department Chair (Robert Cabral) | 1981 | |
| Business Services | 5813 | |
| Butler, Dr. Marie (Sociology) | 1941 | mbutler@vcccd.edu |
| C | Back to Top | |
| Cabral, Robert Academic Senate President/Accounting | 7600/1981 | rcabral@vcccd.edu |
| Cafeteria | 5802 | |
| Callaway, Linda (EOPS/CARE) | 7667 | lcallaway@vcccd.edu |
| CalWorks College Services | 5887 | |
| Campos, Consuelo (Liberal Studies) | 5804 | ccampos@vcccd.edu |
| Campus Police Business/Emergency | 5805 | |
| Carabajal, Joe (CRM) | 1985 | jcarabajal@vcccd.edu |
| CARE/EOPS | 5827 | |
| Career & Technical Education/Child Development | 7643 | |
| Carnahan, Rick (EAC) | 2021 | rcarnahan@vcccd.edu |
| Caruth, Elissa (English) | 2007 | ecaruth@vcccd.edu |
| Casey, Dan (Business Services) | 5959 | dcasey@vcccd.edu |
| Casillas-Tortorelli, Graciela (HED/PE/Athletic Dept. Chair) | 1958 | gcasillas@vcccd.edu |
| Cawelti, Andrew (Auto Tech) | 5890 | acawelti@vcccd.edu |
| Ceramics | 2067 | |
| Cervantes, Marie Ruth (Financial Aid) | 7678 | rcervantes@vcccd.edu |
| Chaparro, Linda (Psychology) | 1919 | lchaparro@vcccd.edu |
| Chemistry Prep Room/Lab | 1933 | |
| Child Developement Center | 5801 | |
| CDC Break Room | 1902 | |
| Circulation Desk Library | 5819 | |
| CISCO | 5840 | |
| Civic Center Community Serivces | 5822 | |
| Clark, Sally (Cafeteria) | 5802 | sclark@vcccd.edu |
| Cline, Kathy (Financial Aid) | 7668 | kcline@vcccd.edu |
| Community Services Civic Center /Traffic School | 5822 | jkleiner@vcccd.edu |
| Community Market (Swap Meet) | 5998 | |
| Community Market (Elio Lopez) | 248-5196 | elopez@vcccd.edu |
| Computer Help Desk | 5898 | |
| Computer Lab OE-2 | 2052 | |
| Computer Lab OE-3 | 1996 | |
| Computer Lab LA-7 | 1979 | |
| Contract Education | 7638 | jbaca@vcccd.edu |
| Cooley, Carole (Fire Tech) | 8110 | ccooley@vcccd.edu |
| Counseling | 5816 | |
| Crawford, Jonas (Athlectic Director) | 5870 | jcrawford1@vcccd.edu |
| Craig, Laura (Student Health Center) | 7672 | lcraig@vcccd.edu |
| Crockett, Luanne (Chemistry) | 1925 | lcrockett@vcccd.edu |
| Croker, Gaylene (English) | 1969 | gcroker@vcccd.edu |
| Cross Country/Track | 2080 | |
| Culhane, Lesley P. (English) | -- | lculhane@vcccd.edu |
| Culinary Arts/Restaurant Management | 5869 | |
| Cunningham, Jason (Athletics/Men's Basketball Coach) | 2056 | jcunningham@vcccd.edu |
| D | Back to Top | |
| Dagum, Jess (M&O) | 5821 | jdagum@vcccd.edu |
| Dalseme, Olivia (Dental Hygiene) | 5823 | odalseme@vcccd.edu |
| Davis, Billy (CIS) | -- | bdavis@vcccd.edu |
| Davis, Shannon (Articulation) | 5938 | SOrdonez@vcccd.edu |
| Dean, Marlene (Math) | 1928/1934 | mdean@vcccd.edu |
| de la luz Flores, Maria (Student Outreach) | 5962 | mdelaluz_flores@vcccd.edu |
| De La O, Rudy (M&O) | 5821 | rudy_delao@vcccd.edu |
| de la Torre, Teresa (CDC) | 2064 | tdelatorre@vcccd.edu |
| Deits, Will (Director M&O) | 7621 | wdeits@vcccd.edu |
| Dental Hygiene | 5823 | |
| Derdarian, Dr. Armine | 2028 | aderdarian@vcccd.edu |
| Devries, Debbie (English) | 1964 | ddevries@vcccd.edu |
| Diaz, Joel (Registrar, Admissions & Records) | 5843 | jdiaz@vcccd.edu |
| Dibble, Marti (part-time instructor) | 7313 (VM) | mdibble@vcccd.edu |
| Dille, Elizabeth (Police) | 5805 | edille@vcccd.edu |
| Disabled Students/EAC | 5830 | |
| Dorrance, Dr. Carolyn (History/Political Science) | 1909 | cdorrance@vcccd.edu |
| Drew, Robin (EAC) | 7642 | rdrew@vcccd.edu |
| Duran, Dr. Richard (President) | 5808 | rduran@vcccd.edu |
| Duvall-Seney, Rae (Switchboard) | 0 | rduvallseney@vcccd.edu |
Oxnard College, 4000 South Rose Ave. Oxnard, CA 93033 (805) 986 - 5800