Skip Navigation
Directory
| Name/Department | Ext | |
|---|---|---|
| Abram, Dr. Michael (Biology) | 1983 | mabram@vcccd.edu |
| Academic Senate | 7609 | |
| Acosta, Ray (Library) | 1971 | racosta@vcccd.edu |
| Addictive Disorders | 1946 | |
| Admissions & Records | 5810 | |
| Adopt A Computer | 5957 | |
| Aguilar, Mickey (Office Assistant, Child Development) | 5801 | maguilar@vcccd.edu |
| Ainsworth, Alan | 1982 | aainsworth@vcccd.edu |
| Air Conditioning | 1982 | |
| Akers, Brian (Information Technology) | 5909 | bakers@vcccd.edu |
| Alarcon-Totten, Elaine | 7458 (VM) | jalmazon@vcccd.edu |
| Anderson, Edythe (Marine Ed Center) | 985-9801 | eanderson@vcccd.edu |
| Andrich, John (Math) | 1926 | jandrich@vcccd.edu |
| Arias, Tonia (Admissions & Records/Veteran's Rep) | 5844 | tarias@vcccd.edu |
| Art Gallery | 1942 | |
| Articulation | 5938 | |
| ASGS Student Government (Reception) | 2094 | |
| Athletic Director | 5870 | jcrawford@vcccd.edu |
| Athletics Tutorial (Basketball Program) | 5601 | |
| Athletics/Physical Education | 5825 | |
| Auto Body | 2062 | |
| Auto Technology | 5835 | |
| Avina, Rocio (Financial Aid) | 2042 | ravina@vcccd.edu |
| Balderrama, Robert (Auto Technology) | 2058 | rbalderrama@vcccd.edu |
| Banks, Clarence (Athletics/Women's Basketball Asst Coach) | 5603 | cbanks@vcccd.edu |
| Banks, Karla (President's Office) | 5808 | kbanks@vcccd.edu |
| Barrios, Blanca (Student Learning) | 5922 | bbarrios@vcccd.edu |
| Baseball | 2076 | |
| Basketball (Men's) | 2075 | |
| Basketball (Women's) | 5603 | |
| Bassey, Dr. Ed (Business) | 1922 | ebassey@vcccd.edu |
| Bates, Mark (Math) | 2044 | mbates@vcccd.edu |
| Becktel, Bill (PE) | 2026 | bbecktel@vcccd.edu |
| Benson, Betty (English) | bbenson@vcccd.edu | |
| Biology Prep Room | 2004 | |
| Black, Bret (Math Department Chair) | 2030 | bblack@vcccd.edu |
| Bonham, Teresa (English) | 1920 | tbonham@vcccd.edu |
| Bookstore | 5826 | |
| Bouma, Hank (CIS) | 2054 | hbouma@vcccd.edu |
| Boys, Eric (part-time instructor) | 7336 (VM) | eboys@vcccd.edu |
| Brenner, Gina (Bookstore) | 7626 | gbrenner@vcccd.edu |
| Brownlow, Della (EAC) | 2092 | dbrownlow@vcccd.edu |
| Bryan, Guy (M&O) | 5821 | gbryan@vcccd.edu |
| Buckley, Dr. Lori (Biology) | 1999 | lbuckley@vcccd.edu |
| Bush, Dr. Michael (VP, Business Services) | 5812 | mbush@vcccd.edu |
| Business Department Chair (Robert Cabral) | 1981 | |
| Business Services | 5813 | |
| Butler, Dr. Marie (Sociology) | 1941 | mbutler@vcccd.edu |
| Cabral, Robert (Accounting) | 1981 | rcabral@vcccd.edu |
| Cafeteria | 5802 | |
| Callaway, Linda (EOPS/CARE) | 7667 | lcallaway@vcccd.edu |
| CalWorks College Services | 5887 | |
| Campos, Consuelo (Liberal Studies) | 5804 | ccampos@vcccd.edu |
| Campus Police Business/Emergency | 5805 | |
| Carabajal, Joe (CRM) | 1985 | jcarabajal@vcccd.edu |
| CARE/EOPS | 5827 | |
| Career & Technical Education/Child Development | 7643 | |
| Carnahan, Rick (EAC) | 2021 | rcarnahan@vcccd.edu |
| Caruth, Elissa (English) | 2007 | ecaruth@vcccd.edu |
| Casillas-Tortorelli, Graciela (Counseling) | gcasillas@vcccd.edu | |
| CDC Break Room | 1902 | |
| Ceramics | 2067 | |
| Cervantes, Marie Ruth (Financial Aid) | 7678 | rcervantes@vcccd.edu |
| Chaparro, Linda (Psychology) | 1919 | lchaparro@vcccd.edu |
| Chemistry Prep Room/Lab | 1933 | |
| Child Developement Center | 5801 | |
| Circulation Desk Library | 5819 | |
| CISCO | 5840 | |
| Civic Center Community Serivces | 5813 | |
| Cline, Kathy (Financial Aid) | 7668 | kcline@vcccd.edu |
| Community Market (Elio Lopez) | 248-5196 | elopez@vcccd.edu |
| Community Market (Swap Meet) | 5998 | |
| Community Services Civic Center /Traffic School | 5822 | jkleiner@vcccd.edu |
| Computer Help Desk | 5898 | |
| Computer Lab LA-7 | 1979 | |
| Computer Lab OE-2 | 2052 | |
| Computer Lab OE-3 | 1996 | |
| Contract Education | 7638 | jbaca@vcccd.edu |
| Cooley, Carole (Fire Tech) | 8110 | ccooley@vcccd.edu |
| Counseling | 5816 | |
| Craig, Laura (Student Health Center) | 7672 | lcraig@vcccd.edu |
| Crawford, Jonas (Athlectic Director) | 5870 | jcrawford1@vcccd.edu |
| Crockett, Luanne (Chemistry) | 1925 | lcrockett@vcccd.edu |
| Croker, Gaylene (English) | 1969 | gcroker@vcccd.edu |
| Cross Country/Track | 2080 | |
| Culhane, Lesley P. (English) | lculhane@vcccd.edu | |
| Culinary Arts/Restaurant Management | 5869 | |
| Dagum, Jess (M&O) | 5821 | jdagum@vcccd.edu |
| Dalseme, Olivia (Dental Hygiene) | 5823 | odalseme@vcccd.edu |
| Davis, Billy (CIS) | bdavis@vcccd.edu | |
| Davis, Shannon (Articulation) | 5938 | SOrdonez@vcccd.edu |
| de la M, Margaret (English) | 7400 | Margaretm@vcccd.edu |
| De La O, Rudy (M&O) | 5821 | rudy_delao@vcccd.edu |
| de la Torre, Teresa (CDC) | 2064 | tdelatorre@vcccd.edu |
| Dean, Marlene (Math) | 1928/1934 | mdean@vcccd.edu |
| Deits, Will (Director M&O) | 7621 | wdeits@vcccd.edu |
| Dental Hygiene | 5823 | |
| Derdarian, Dr. Armine | 2028 | aderdarian@vcccd.edu |
| Devries, Debbie (English) | 1964 | ddevries@vcccd.edu |
| Diaz, Joel (Registrar, Admissions & Records) | 5843 | jdiaz@vcccd.edu |
| Dibble, Marti (part-time instructor) | 7313 (VM) | mdibble@vcccd.edu |
| Dille, Elizabeth (Police) | 5805 | edille@vcccd.edu |
| Disabled Students/EAC | 5830 | |
| Dorrance, Dr. Carolyn (History/Political Science) | 1909 | cdorrance@vcccd.edu |
| Drew, Robin (EAC) | 7642 | rdrew@vcccd.edu |
| Duran, Dr. Richard (President) | 5808 | rduran@vcccd.edu |
| Duvall-Seney, Rae (Switchboard) | 0 | rduvallseney@vcccd.edu |
| Eberhardy, Dr. Diane (CIS) | 1993 | Deberhardy@vcccd.edu |
| Eblen, Carmen (Spanish) | 2066 | Ceblen@vcccd.edu |
| Economic Development | 5831 | |
| Education Assistance Center/EAC | 5830 | |
| Edwards, Amy (Speech/Debate) | 5831 | AEdwards@vcccd.edu |
| Edwards, Dr. Ishita (Economics) | 1961 | Iedwards@vcccd.edu |
| Elenes, Teresa (Foundation) | 1914 | Telenes@vcccd.edu |
| Elevator in Library | 2198 | |
| Elias, Lynda Elena (EOPS) | LElias@vcccd.edu | |
| Emergency | 5805 | |
| Endrijonas, Dr. Erika (EVP, Student Learning) | 5891 | EEndrijonas@vcccd.edu |
| Enfante, Rosie | 5950 | REnfante@vcccd.edu |
| Enge, Brett | 1984 | benge@vcccd.edu |
| Engelsen, Dr. Karen (Dean, Student Services) | 5937 | kengelsen@vcccd.edu |
| English Department Chair | 1949 | |
| Enriquez, Dr. Richard (Dental Hygiene) | 2017 | Renriquez@vcccd.edu |
| EOPS | 5827 | |
| Equipment Room/PE | 5602 | |
| Erskine, Jeff (Technical Support Services Supervisor) | 5893 | jerskine@vcccd.edu |
| Fahs, Hussein (Math) | 1931 | Hfahs@vcccd.edu |
| Farias, George (Publications) | 5842 | Gfarias@vcccd.edu |
| Fauth, Dr. Lynn (English) | 1945 | Lfauth@vcccd.edu |
| Fax/Mailroom | 5806 | |
| Fernandez, Jesus (Campus Police) | 5805 | Jfernandez@vcccd.edu |
| Financial Aid | 5828 | |
| Fine Arts | 5804 | |
| Fire Academy Fax | 484-1651 | |
| Fire Academy/Technology | 8110 | |
| Fiscal Services | 5815 | |
| Fischer, David (Athletics/Women's Volleyball Head Coach) | 7391 (VM) | dfischer@vcccd.edu |
| Flores, Maria de la luz (Counselor/Coordinator, CalWorks) | 7681 | mdelaluz_flores@vcccd.edu |
| Fontes, Ross (Counselor EOPS) | 1905 | Rfontes@vcccd.edu |
| Foster/Kinship Care Program | 2018 | |
| Foundation | 5889 | |
| Fox, Valerie (Veteran's Center) | 5845 | vfox@vcccd.edu |
| Frash, Roger (Athletics/Baseball Asst. Coach) | 2076 | rfrash@vcccd.edu |
| Galicia, Blanca (CDC) | 5801 | Bgalicia@vcccd.edu |
| Garcia, Stella (CDC) | 7320 (VM) | Sgarcia@vcccd.edu |
| Gardner, David (M&O) | 2175 | Dgardner@vcccd.edu |
| Garziano, Paul (Athletics/Softball Head Coach) | 7625 | PGarziano@vcccd.edu |
| Glover, Roland | 7263 (VM) | RGlover@vcccd.edu |
| Goicoechea, Dr. Daniel (Counseling) | 2019 | Dgoicoechea@vcccd.edu |
| Gonzalez, Marisa (Transfer Center) | 1967 | Mgonzalez@vcccd.edu |
| Gratner, Shirley (Payroll) | 5841 | Sgratner@vcccd.edu |
| Greaney, Ross (Athletics/Men's Soccer Head Coach) | 2078 | Rgreaney@vcccd.edu |
| Greason, William (Math part-time instructor) | 7255 (VM) | Wgreason@vcccd.edu |
| Greenlaw, Terrance (Capital Planning JCM) | 5979 | Tgreenlaw@vcccd.edu |
| Guerrero, Carmen (Dean, Career & Technical Ed) | 1924 | Cguerrero@vcccd.edu |
| Guevara, Gloria (Political Science) | 1917 | Gguevara@vcccd.edu |
| Gullekson, Cynthia (Bursar) | 5811 | Cgullekson@vcccd.edu |
| Gutierrez-Rivera, Everardo (EOPS/CARE Counselor) | 5852 | ERivera@vcccd.edu |
| Hall, David | 5601 | Dhall@vcccd.edu |
| Hall, Dr. Steven (Math) | 2089 | Shall@vcccd.edu |
| Harber, Dr. James (Microbiology) | 1986 | JHarber@vcccd.edu |
| Hayashi, Alan (Math) | 1908 | Ahayashi@vcccd.edu |
| Haywood, Frank (Culinary/Restaurant Mgmt.) | 5869 | Fhaywood@vcccd.edu |
| Health Services | 5832 | |
| Herrera, Dr. Cynthia (STEM) | 5944 | cynthia_herrera@vcccd.edu |
| Hiben, Jeff (Auto Technology) | 2059 | Jhiben@vcccd.edu |
| High Tech Center | 5829 | |
| Hill, Carl (M&O) | 2032 | Chill@vcccd.edu |
| Hopper, Lisa (Institutional Research) | 5860 | Lhopper@vcccd.edu |
| Horrock, Chris (Philosphy) | 1906 | Chorrock@vcccd.edu |
| Inda, Darlene (Business Services) | 5813 | dinda@vcccd.edu |
| Inouye, Dr. Carolyn (Dean, Math/Science/Health/PE/Athletics) | 5897 | cinouye@vcccd.edu |
| IT Help Desk | 5898 | |
| JCC/County of Ventura | 986-7300 | |
| Jones, Joyce | 7419 (VM) | JJones@vcccd.edu |
| Juarez, Krishna (Information Technology) | 5917 | kjuarez@vcccd.edu |
| Kamaila, Dr. Linda (Academic Senate President/Anthropology) | 1918 | Lkamaila@vcccd.edu |
| Karkos, Kim | Kkarkos@vcccd.edu | |
| Kennedy, Larry (County of Ventura) | 986-5970 x7250 | Lkennedy@vcccd.edu |
| Kenney, Jim (Music) | 1912 | Jkenney@vcccd.edu |
| King-Rushing, Bola (Instructional Technology) | 5993 | BKing@vcccd.edu |
| Kuang, Jessica | 1946 | jkuang@vcccd.edu |
| La Coste, Randy (Bookstore) | 7696 | RLaCoste@vcccd.edu |
| LANGUAGE LAB/LS Bldg | 2036 | |
| Larson, Jon (Athletics/Baseball Head Coach) | 2076 | Jlarson@vcccd.edu |
| Lashkari, Masi (Bookstore) | Mlashkari@vcccd.edu | |
| Lawson, Clara | 7252 (VM) | CLawson@vcccd.edu |
| Ledesma, Denise (STEM) | 5881 | Dledesma@vcccd.edu |
| LETTERS DEPARTMENT (Jim Merrill Chair) | 1949 | JMerrill@vcccd.edu |
| Lewis, Frances (Math/Science/Health/PE/Athletics) | 5803 | Flewis@vcccd.edu |
| LIBERAL STUDIES DIVISION | 5804 | |
| LIBRARY LEARNING RESOURCE CENTER | 5949 | |
| LIFE SCIENCE LAB | 2004 | |
| Lopez, David (Matriculation/Assessment) | 2082 | Dlopez@vcccd.edu |
| Lopez, Gloria (Counseling EOPS/Outreach) | 2031 | Glopez@vcccd.edu |
| Lopez, Rafael (Campus Police) | 5805 | Rlopez@vcccd.edu |
| Lopez, Victor (M&O) | 5821 | Vlopez@vcccd.edu |
| Lovejoy, Julie (American Sign Lang) | 7661 | Jlovejoy@vcccd.edu |
| LS CONFERENCE ROOM | 2003 | |
| Lynch, Alex (Engr Tech/Tech Dept Chair) | 5840 | Alynch@vcccd.edu |
| Ma, Yong (Chemistry) | 2072 | YMa@vcccd.edu |
| Magallanes, David (Math) | 1948 | DMagallanes@vcccd.edu |
| MAINTENANCE & OPERATIONS | 5821 | |
| Mainzer, Chris (Geography) | 1930 | CMainzer@vcccd.edu |
| MARINE STUDIES | 985-9801 | |
| Mariscal, Mike (M&O) | 5821 | MMariscal@vcccd.edu |
| MATH DEPARTMENT (Chair B. Black) | 5803 | BBlack@vcccd.edu |
| MATH LAB/LS BLDG. | 2051 | |
| MATH/SCIENCE/HEALTH DIVISION | 5803 | |
| MATRICULATION | 5864 | |
| McArthur, Judy (Counseling EAC) | 1953 | JMcArthur@vcccd.edu |
| McClurkin, Ron (Men's Basketball) | 2075 | RMcClurkin@vcccd.edu |
| McGinley, Barbara (Student Services) | 5847 | BMcginley@vcccd.edu |
| Melendez, Marnie (Tech Prep Program) | 5984 | MMelendez@vcccd.edu |
| Menchaca, Olivia (Transfer Center) | 1938 | OMenchaca@vcccd.edu |
| Mendelsohn, Krista (Student Learning) | 5814 | kmendelsohn@vcccd.edu |
| Mendez, Patricia (Child Development) | 1937 | PMendez@vcccd.edu |
| Mendoza, Bertha (CDC) | 2045 | BMendoza@vcccd.edu |
| Merrill, James (Eng, ESL/Letters Dept. Chair) | 1949 | JMerrill@vcccd.edu |
| Milan, Cecilia (Spanish) | 1913 | CMilan@vcccd.edu |
| Miller, Justin | 1947 | jwmiller@vcccd.edu |
| Mojica, Letty (Counselor, Counseling) | LMojica@vcccd.edu | |
| Montanez, Steve (Grounds M&O) | 1921 | SMontanez@vcccd.edu |
| Morales, Violet (Admissions & Records) | 7657 | VMorales@vcccd.edu |
| Morgan, Gary (Fire Tech) | 8102 | GMorgan@vcccd.edu |
| Morimune, Wesley (Independent Studies) | 7648 | WMorimune@vcccd.edu |
| Morla, Christine (Art Dept. Chair) | 1929 | CMorla@vcccd.edu |
| Nava, Liz (Career & Technical Education) | 5824 | LNava@vcccd.edu |
| Navarro, Angelica R. (EAC) | RNavarro@vcccd.edu | |
| Newby, Shannon (Biology) | 1904 | SNewby@vcccd.edu |
| Newville, Peggy Margaret (RDH MEd Dental Hygiene) | 2016 | PNewville@vcccd.edu |
| Norbutas, John (Math) | 5803 | JNorbutas@vcccd.edu |
| NURSE | 5832 | |
| OCTV STUDIO | 5817 | |
| OFFICE OCCUPATIONAL LAB | 1979 | |
| O'Neil, Tom (Geology/Science) | 1916 | TONeil@vcccd.edu |
| Orange, Leo (Coordinator EAC) | 7630 | LOrange@vcccd.edu |
| Orense, Julian (M&O) | 2006 | JOrense@vcccd.edu |
| Orozco, Andres (Multi-Media) | 1994 | AOrozco@vcccd.edu |
| Ortega, Jose (Auto Body) | 2062 | JOrtega@vcccd.edu |
| Ortiz, Jim (State Dept. Workability) | 5941 | JOrtiz@vcccd.edu |
| Ostrander, John (M&O) | 2177 | JOstrander@vcccd.edu |
| Owens, Connie (Foundation) | 5889 | COwens@vcccd.edu |
| Padilla, Denise (Financial Aid) | 7658 | Dpadilla@vcccd.edu |
| Parker, Maria (Math) | 1984 | Mparker@vcccd.edu |
| PAYROLL | 5841 | |
| Pena, Zenaida (CARE/EOPS) | 1962 | Zpena@vcccd.edu |
| Peraza, George (PE) | 7625 | Gperaza@vcccd.edu |
| Perrault, Jeffrey (Athletics/Men's Basketball Asst. Coach) | 2056 | Jpetersen@vcccd.edu |
| PHYSICAL EDUCATION DEPARTMENT | 5825 | |
| PHYSICAL SCIENCE PREP LAB | 2005 | |
| Pinto-Casillas, Mary (Office Occupations Prep Program) | 2055 | sarasuespielman@yahoo.com |
| Prado, Marc (Instructional Design Specialist) | 986-5838 x5838 | mprado@vcccd.edu |
| Robison, Danny (Warehouse) | 5848 | drobison@vcccd.edu |
| Robison, Linda (Financial Aid) | 7628 | lrobison@vcccd.edu |
| SOCCER (Women's) | 5604 | |
| SOCCER, (Men's) | 2078 | |
| SOCIAL SCIENCE (Ishita Edwards Dept. Chair) | 1909 | CDorrance@vcccd.edu |
| SOFTBALL | 7625 | |
| Sotelo, Manuel (M&O) | 5821 | MSotelo@vcccd.edu |
| Soto, Mel (M&O) | 2175 | MSoto@vcccd.edu |
| Spencer, Kathlynn (CIS/BIS/BUS/DMS) | KSpencer@vcccd.edu | |
| Stanton, Lloyd | 7254 (VM) | LStanton@vcccd.edu |
| Stough, Tom (Library) | 5818 | TStough@vcccd.edu |
| Straka, Jan (Chemistry Lab) | 1933 | JStraka@vcccd.edu |
| STUDENT ACTIVITIES | 5978 | |
| STUDENT BODY PRESIDENT | 2097 | |
| STUDENT BUSINESS OFFICE | 5811 | |
| STUDENT CLUBS/ORGANIZATIONS | 2095 | |
| STUDENT GOVERNMENT/RECEPTION | 2094 | |
| STUDENT INFORMATION CENTER | 5907 | |
| STUDENT LEARNING | 5814 | |
| STUDENT SERVICES | 5847 | |
| STUDENT WELCOME CENTER | 5907 | |
| SUCCESS ACADEMY | 1934 | |
| Sutton, Karen (English) | 2024 | KSutton@vcccd.edu |
| Tafoya, Christine (Dental Hygiene) | 7623 | Ctafoya@vcccd.edu |
| Talili, Debby (PE/Athletics) | 5825 | Dtalili@vcccd.edu |
| Tannehill, Caroline (M&O) | 5821 | Ctannehill@vcccd.edu |
| Taouk, Habib (Physics) | 7253 (VM) | HTaouk@vcccd.edu |
| Television Studio | 5817 | |
| Thompson, Bryan (Evening Librarian) | 5820 | Bthompson@vcccd.edu |
| Tip Line | 652-7770 | |
| Track/Cross Country | 2080 | |
| Traffic School | 5822 | |
| Training Institute | 7638 | |
| Transcripts (Admissions & Records) | 5810 | |
| Transfer Center | 5837 | |
| Troutt, David (M&O) | 5821 | Dtroutt@vcccd.edu |
| Tutorial Center | 5846 | |
| Typing Certificates | 5838 | |
| Tyson, Deborah (Assistant Registrar) | 5850 | DTyson@vcccd.edu |
| Ulrich, Rachel (Anatomy Dept.) | RUlrich@vcccd.edu | |
| Valenzuela, Rosalyn (Student Business Office) | 5811 | Rvalenzuela@vcccd.edu |
| Valle, Ana Maria (Coord EOPS) | 7627 | AMValle@vcccd.edu |
| Vasquez, Alfonso (Cafeteria) | 5802 | Avasquez@vcccd.edu |
| Vega, Jose (Counselor EOPS) | 1980 | Jvega@vcccd.edu |
| VETERAN'S CENTER (OLD LRC BLDG) | 5845 | ocvetsclub@yahoo.com |
| Veterans Office (Admissions & Records) | 5844 | |
| Villegas, Al (M&O) | 7622 | Avillegas@vcccd.edu |
| Volleyball /Women's Head Volleyball Coach (David Fischer) | 7391 | DFischer@vcccd.edu |
| Waits, Dr. Emma (Counseling) | 1954 | Ewaits@vcccd.edu |
| Ward, Diva (Library Learning Resource Center) | DWard@vcccd.edu | |
| Warehouse | 5848 | |
| Warner, Gail (Fire Tech, Fire Academy, EMT) | 384-8102 | TWarner@vcccd.edu |
| Webb, Michael (Addictive Disorders Studies) | 1952 | MWebb@vcccd.edu |
| WELCOME CENTER | 5907 | |
| Wiley, Denielle (Dental Hygiene) | 5823 | Dwiley@vcccd.edu |
| Wilkes, Evangeline (English) | 1963 | Ewilkes@vcccd.edu |
| Williams, Richard (Auto Tech) | 2061 | RWilliams@vcccd.edu |
| Willis, Geoff (Campus Technology) | 5910 | Gwillis@vcccd.edu |
| Wilson, Brenda (Student Business Office) | 7611 | Bwilson@vcccd.edu |
| Wilson, Colleen (Library) | 5819 | Cwilson@vcccd.edu |
| Wittkins, Candice (EAC) | 2022 | candice_wittkins@vcccd.edu |
| Woolson, Holly (Anthropology) | Hwoolson@vcccd.edu | |
| Workplace Learning Center (Lucia Haro Director) | 5874 | Lharo@vcccd.edu |
| Yang, Catalina (Math) | 2158 | Cyang@vcccd.edu |
| Young, Beverly (English) | 1910 | Byoung@vcccd.edu |
| Zuromski, Alexandra (CIS) | 7519 (VM) | AZuromski@vcccd.edu |
Mobile-Friendly Site
Oxnard College, 4000 South Rose Ave. Oxnard, CA 93033 (805) 986 - 5800
